$88 & Up, fares into November:
http://www.travelzoo.com/airfare/north-america/833730/?ptl=done&rating=&tppct=
Fly to more than 60 U.S. cities with fares up to $100 off the usual cost. To snag these deals, travelers must book by midnight, ET on Tuesday, June 29.
Travel dates for this AirTran sale through Orbitz extend through Nov. 17. Depart on a Tuesday, Wednesday or Saturday with a 10-day advance purchase to score the best prices.
Here are some sample roundtrip fares; routes are available in either direction:
- Orlando-Nassau ... $88
- Boston-Baltimore ... $98
- Milwaukee-Minneapolis ... $98
- Indianapolis-Atlanta ... $118
- Atlanta-Miami ... $138
- St. Louis-New York City ... $168
- Washington, D.C.-Chicago ... $192
Blackout Dates: June 25, 27; July 2, 5, 9, 11, 16, 18, 23, 25, 30; Aug. 1, 6, 8
Also, Airtran deals here, these are roundtrip fares, book by midnight tonight, travel through 11/17/10:
http://www.orbitz.com/App/GetDealsDetailsContent?z=1716&r=10v
Detroit-Allentown | $178 |
Detroit-Atlanta | $138 |
Detroit-Atlantic City | $188 |
Detroit-Baltimore | $148 |
Detroit-Boston | $198 |
Detroit-Charlotte | $198 |
Detroit-Dallas/Fort Worth | $258 |
Detroit-Fort Lauderdale | $168 |
Detroit-Gulfport | $198 |
Detroit-Harrisburg | $178 |
Detroit-Jacksonville, FL | $198 |
Detroit-Kansas City | $184 |
Detroit-Key West | $308 |
Detroit-Memphis | $168 |
Detroit-Miami | $168 |
Detroit-Montego Bay | $218 |
Detroit-Nassau | $228 |
Detroit-New Orleans | $198 |
Detroit-New York City | $198 |
Detroit-Newport News | $198 |
Detroit-Orlando | $198 |
Detroit-Pensacola | $198 |
Detroit-Philadelphia | $198 |
Detroit-Portland, ME | $258 |
Detroit-Raleigh/Durham | $198 |
Detroit-Richmond | $198 |
Detroit-Tampa | $178 |
Detroit-Tunica | $198 |
Detroit-Washington, DC | $198 |
Detroit-West Palm Beach | $168 |
Detroit-White Plains | $198 |
Detroit-Wichita | $198 |
Hope this helps someone.